Steel Packing Straps
This product is made from cold-rolled steels with high metallurgical properties through very special heat treatments. Production conforms to EN 13246 specifications. Steel straps are very strong and have a high stretch at the break, providing safe transportation of products. The sharp and burr edges of the straps are completely smooth and rounded, manufactured by using special methods. This steel strap has all kinds of features for easy use and trouble-free operation of packaging machines. Black and zinc paints applied to steel straps are passed through the oven painting process and provides excellent corrosion resistance. All steel straps produced in three surface types are waxed, so the straps allow the machines to perform perfect tensioning.
| Product Code | Width (mm) (inch) | Thickness (mm) (inch) |
Tensile Strength (N/mm) | Stretch (L=/5D min) | Banding | ||
| ÇL-B 701L | 12,7 | 1/2 | 0,40 | .0150 | 800 | %6 | Oscillated |
| ÇL-B 702L | 12,7 | 1/2 | 0,50 | .0200 | 800 | %6 | Oscillated |
| ÇL-B 703L | 12,7 | 1/2 | 0,60 | .0230 | 800 | %6 | Oscillated |
| ÇL-B 704L | 16 | 5/8 | 0,40 | .0150 | 800 | %6 | Oscillated, Ribbon |
| ÇL-B 705L | 16 | 5/8 | 0,50 | .0200 | 800 | %6 | Oscillated, Ribbon |
| ÇL-B 706L | 16 | 5/8 | 0,60 | .0230 | 800 | %6 | Oscillated, Ribbon |
| ÇL-B 707L | 19 | 3/4 | 0,40 | .0150 | 800 | %6 | Oscillated, Ribbon |
| ÇL-B 708L | 19 | 3/4 | 0,50 | .0200 | 800 | %6 | Oscillated, Ribbon |
| ÇL-B 709L | 19 | 3/4 | 0,60 | .0230 | 800 | %6 | Oscillated, Ribbon |
| ÇL-B 710L | 19 | 3/4 | 0,63 | .0250 | 800 | %6 | Oscillated, Ribbon |
| ÇL-B 711L | 19 | 3/4 | 0,70 | .0275 | 750 | %8 | Oscillated, Ribbon |
| ÇL-B 712L | 19 | 3/4 | 0,80 | .0310 | 750 | %8 | Oscillated, Ribbon |
| ÇL-B 713L | 19 | 3/4 | 0,90 | .0350 | 750 | %8 | Oscillated, Ribbon |
| ÇL-B 714L | 31,75 | 1 1/4 | 0,70 | .0275 | 750 | %8 | Oscillated, Ribbon |
| ÇL-B 715L | 31,75 | 1 1/4 | 0,80 | .0310 | 750 | %8 | Oscillated, Ribbon |
| ÇL-B 716L | 31,75 | 1 1/4 | 0,90 | .0350 | 750 | %8 | Oscillated, Ribbon |
| ÇL-B 717L | 31,75 | 1 1/4 | 1,00 | .0400 | 750 | %8 | Oscillated, Ribbon |
