Patterned Polyester Straps (Knurled)
This product, with high strength, designed for fastening and fixing heavy or moving loads, is the correct alternative to steel straps. It does not show dirt like rust. It is not affected by sunlight and weather conditions. The risk of work accidents that may occur during the tying or dismantling process is minimal. It is easy and fast to use. You can safely ship your products with polyester straps that stand out with their ECONOMIC aspect. It is suitable for use in all Industries. It can be connected with Full Automatic, Charged, Air Machines, and Curl Buckles.
| Product Code | Width (mm) | Thickness | Coil Meter (m) | Pulley Diameter (mm) | Strength (min – max) | Coil Weight (gm – net) |
| GPL-B 401L | 9,5 | 0,6 | 3000 | 40×15 | 194×218 | 18.750 |
| GPL-B 402L | 9,5 | 0,7 | 2600 | 40×15 | 226×254 | 18.876 |
| GPL-B 403L | 11 | 0,7 | 2500 | 40×15 | 262×295 | 20.875 |
| GPL-B 404L | 12 | 0,5 | 2500 | 40×15 | 204×230 | 16.100 |
| GPL-B 405L | 12 | 0,6 | 2400 | 40×15 | 245×275 | 18.672 |
| GPL-B 406L | 12 | 0,7 | 2000 | 40×15 | 286×321 | 18.260 |
| GPL-B 407L | 12 | 0,75 | 2000 | 40×15 | 306×344 | 19.600 |
| GPL-B 408L | 12 | 0,8 | 1600 | 40×15 | 326×367 | 16.752 |
| GPL-B 409L | 15 | 0,7 | 1600 | 40×15 | 357×402 | 18.352 |
| GPL-B 410L | 15 | 0,8 | 1400 | 40×15 | 408×459 | 18.550 |
| GPL-B 411L | 15,5 | 0,6 | 1800 | 40×15 | 316×356 | 18.324 |
| GPL-B 412L | 15,5 | 0,7 | 1400 | 40×15 | 369×415 | 16.716 |
| GPL-B 413L | 15,5 | 0,8 | 1330 | 40×15 | 422×474 | 18.221 |
| GPL-B 414L | 15,5 | 0,9 | 1200 | 40×15 | 474×534 | 18.540 |
| GPL-B 415L | 16 | 0,6 | 1800 | 40×15 | 326×367 | 18.810 |
| GPL-B 416L | 16 | 0,7 | 1400 | 40×15 | 381×428 | 17.150 |
| GPL-B 417L | 16 | 0,8 | 1200 | 40×15 | 435×490 | 16.860 |
| GPL-B 418L | 16 | 1 | 1000 | 40×15 | 544×612 | 17.660 |
| GPL-B 419L | 19 | 0,8 | 1100 | 40×15 | 517×581 | 18.414 |
| GPL-B 420L | 19 | 0,9 | 1000 | 40×15 | 581×654 | 18.680 |
| GPL-B 421L | 19 | 1 | 900 | 40×15 | 646×727 | 18.720 |
| GPL-B 422L | 19 | 1 | 1000 | 40×15 | 646×727 | 20.800 |
| GPL-B 423L | 19 | 1,27 | 800 | 40×15 | 820×923 | 21.232 |
