Woven Straps
This is the best strapping type suitable for use in hand strapping machines, showing maximum performance in low-level and medium-level strapping applications, showing the highest adhesion quality, elongation, and elasticity (recovery). It does not lose its tension even during a long wait. It provides easy use and packaging in fast and emergency transportation situations. Woven straps, which are softer than composite straps, can also be used without buckles. Although it is more economical than composite straps, it is not as durable as composite straps against impacts and weather conditions.
| Product Code | Width (mm) | Tensile Strength (kg) (+/- %10 Tolerance) | Coil Size (m) | Bobbin Diameter (mm) |
| Light Applications | ||||
| TL-B 201L | 9 mm | 230 | 1800 m | 76 mm |
| TL-B 202L | 13 mm | 330 | 1500 m | 76 mm |
| TL-B 203L | 16 mm | 400 | 1200 m | 76 mm |
| TL-B 204L | 19 mm | 500 | 600 m | 76 mm |
| Standart Applications | ||||
| TL-B 205L | 9 mm | 280 | 1500 / 500 m | 76 m |
| TL-B 206L | 13 mm | 400 | 1100 / 500 m | 76 m |
| TL-B 207L | 16 mm | 475 | 850 / 340 m | 76 m |
| TL-B 208L | 19 mm | 570 | 600 m | 76 m |
| Heavy Applications | ||||
| TL-B 209L | 13 mm | 550 | 850 m | 76 m |
| TL-B 210L | 16 mm | 620 | 600 m | 76 m |
| TL-B 211L | 19 mm | 770 | 500 m | 76 m |
| TL-B 212L | 25 mm | 1000 | 500 m | 76 m |
| TL-B 213L | 30 mm | 1250 | 150 m | 76 m |
| TL-B 214L | 35 mm | 1350 | 150 m | 76 m |
| Extra Heavy Applications | ||||
| TL-B 215L | 19 mm | 1000 | 400 m | 76 m |
| TL-B 216L | 25 mm | 1250 | 400 m | 76 m |
| TL-B 217L | 38 mm | 2000 | 100 m | 76 m |
